Available Lots
- Located just south of St. Johns
- Conveniently located close to St. Johns Public Schools
- Spacious lots available in Phase II & III
- Many lower-level viewout lots
- Lots starting at $29,000
- Improved lots in a country setting that include municipal sewer, sidewalks and streetlights
- All pre-approved licensed builders are welcome
For More Information Call:
517-669-HOME (4663)
Phase II
| Lot # 31 | $30,000 | Lot # 45 | SOLD |
| Lot # 32 | SOLD | Lot # 46 | SOLD |
| Lot # 33 | SOLD | Lot # 47 | SOLD |
| Lot # 34 | $29,000 | Lot # 48 | SOLD |
| Lot # 35 | SOLD | Lot # 50 | $32,000 |
| Lot # 37 | SOLD | Lot # 51 | $32,000 |
| Lot # 38 | SOLD | Lot # 52 | $32,000 |
| Lot # 39 | SOLD | Lot # 53 | $32,000 |
| Lot # 40 | SOLD | Lot # 54 | SOLD |
| Lot # 41 | SOLD | Lot # 55 | SOLD |
| Lot # 42 | $30,000 | Lot # 56 | SOLD |
| Lot # 43 | SOLD | Lot # 57 | SOLD |
| Lot # 44 | $35,000 | Lot # 58 | SOLD |
Phase III
| Lot # 59 | SOLD | Lot # 73 | SOLD |
| Lot # 60 | $32,000 | Lot # 74 | SOLD |
| Lot # 61 | SOLD | Lot # 75 | $37,500 |
| Lot # 62 | $32,000 | Lot # 76 | SOLD |
| Lot # 63 | $32,000 | Lot # 77 | $30,000 |
| Lot # 64 | $32,000 | Lot # 78 | $30,000 |
| Lot # 65 | $32,000 | Lot # 79 | $30,000 |
| Lot # 66 | $32,000 | Lot # 80 | $29,000 |
| Lot # 67 | $32,000 | Lot # 81 | $29,000 |
| Lot # 68 | $32,000 | Lot # 82 | $29,000 |
| Lot # 69 | $32,000 | Lot # 83 | $30,000 |
| Lot # 70 | $32,000 | Lot # 84 | $30,000 |
| Lot # 71 | SOLD | Lot # 85 | $30,000 |
| Lot # 72 | SOLD | | |
Website brought to you by: Pixel Play Creative